Adoucisseur d’eau haute technologie pour applications industrielles en configuration simplex.
Debiet max. bij 1,6 Bar ΔP (m3/u) | 30,6 |
Debiet nom. bij 1 Bar ΔP (m3/u) | 21,0 |
Capaciteit bij 30°F <> (m3 <> kg) Zoutverbruik standaard | 39,2 <> 29,4 |
Capaciteit bij 30°F <> (m3 <> kg) Zoutverbruik economisch | 34,6 <> 22,0 |
Hars | monosfeer |
Harsinhoud (liter) | 2 x 113 |
Zoutinhoud (kg) | 2 x 200 |
Aansluiting (⌀) | 2" |
Spoelwater (liter) | < 6,6 x harsinhoud |
Netspanning | 230V 50/60Hz |
Watertemperatuur (°C) | min. 5 - max. 35 |
Waterdruk (bar) | min. 2,2 - max. 6 |

1. Drukmeter
2. Keerklep
3. Afsluitkraan
4. Flexibel
5. Testkraan
6. Stopcontact 230V, 50 Hz
7. Afvoer
8. Resthardheidsreineging

A | 78 cm |
B | 72 cm |
C | 41 cm |
D | 192 cm |